2002Connection refused
2002Connection refused
2002Connection refused
SELECT ID, Title, Summary FROM Items WHERE Type = 2 AND ID <> 0 AND ID <> 0 AND Trashed = FALSE AND Visible = TRUE ORDER BY RAND() LIMIT 0,1
2002Connection refused
SELECT ID, Title, Summary FROM Items WHERE Type = 2 AND Trashed = FALSE AND Visible = TRUE ORDER BY RAND() LIMIT 0,1
Petrolution, Modding Resource Hub
Green Rollover Red Rollover Arrow Rollover Focused Userbar Register Button Rollover Red Button Rollover
Welcome Guest ( Log In / Register )

Downloads

Filter
2002Connection refused
SELECT ID, Type, Name FROM Categories WHERE Type = 3 ORDER BY Type ASC, Name ASC;
2002Connection refused
SELECT ID, Name FROM Users WHERE ID IN (SELECT Author FROM Items WHERE Type = 3) ORDER BY Level DESC, Name ASC;
2002Connection refused
SELECT ID, ShortName, Name FROM Games ORDER BY ID ASC;

Create new download Help


2002Connection refused
				SELECT
					Items.ID AS AID,
					Items.Type AS Type,
					Items.Author AS UID,
					Items.Title AS Title,
					Items.Summary AS Description,
					Users.Name AS Author,
					UNIX_TIMESTAMP(Items.Created) AS Created,
					UNIX_TIMESTAMP(Items.Updated) AS Updated,
					UNIX_TIMESTAMP(Items.LastComment) AS LastComment,
					Items.Rating AS Rating,
					Items.Votes AS Votes,
					Items.Category AS CID,
					Categories.Name AS Category,
					Items.Level AS Level,
					GROUP_CONCAT(
						Games.ID ORDER BY Games.ID ASC SEPARATOR ';'
					) AS Games,
					GROUP_CONCAT(
						Games.Name ORDER BY Games.ID ASC SEPARATOR ';'
					) AS GameNames,
					COUNT(ItemGames.Game) AS GamesCount,
					Items.IsPriority As IsPriority,
					Items.Trashed AS Trashed,
					Items.Visible AS Visible
				FROM
					Items LEFT JOIN ItemGames ON
					(ItemGames.Item = Items.ID)
					LEFT JOIN Games ON
					(ItemGames.Game = Games.ID)
					LEFT JOIN Categories ON
					(Items.Category = Categories.ID)
					LEFT JOIN Users ON
					(Users.ID = Items.Author)
				WHERE
				Items.Trashed = FALSE AND Items.Visible = TRUE
				 AND Items.Type = 3 AND Items.Category = 1
				GROUP BY
					AID, Type, UID, Title, Description, Author, Created, Updated, LastComment, Rating, Votes, CID, Category, Level, Trashed, Visible
				
				ORDER BY
					Trashed DESC, Visible ASC, Type ASC, Category ASC, Items.Created DESC, Items.Updated DESC

There are no downloads fulfilling the requirements.